International RSSU Chess Cup

Moscow Open 2018

Russian Chess Cup 2018 Stage

January 25 – February 5

Moscow Open 2016 on Facebook
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер


баннер

баннер



ГЕНЕРАЛЬНЫЕ ПАРТНЕРЫ

баннер

баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер



ИНФОРМАЦИОННЫЕ ПАРТНЕРЫ

баннер

баннер

Participants "H"

BU9

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Abramov, Aleksander 34302808 2011 RUS
2 Abrosimov, Makar 34275045 1233 2010 RUS
3 Agkatsev, Albert A 34267921 1296 2009 RUS
4 Agkatsev, Artur 34319530 2013 RUS
5 Akhmedov, David 34220194 1160 2010 RUS
6 Akhmurzanov, Damir 24286664 2010 RUS
7 Akopyan, Artur 34254595 2009 RUS
8 Alekhin, Pavel 34265236 2009 RUS
9 Apkhalimov, Danil 24231037 2010 RUS
10 Artelnykh, Leonid 34285296 1175 2009 RUS
11 Ashurov, Ibrokhim 14701715 1039 2009 TJK
12 Averin, Nikolay 24250473 1511 2010 RUS
13 Averkiev, Andrei 24249130 1399 2009 RUS
14 Averkiev, Sergei 34246240 2011 RUS
15 Avvakumov, Maksim 24284394 1144 2009 RUS
16 Azgamov, Marsel 34295186 1047 2010 RUS
17 Babashov Mirusif 2010 RUS
18 Bachaliashvili, Eduard 34214054 1287 2009 RUS
19 Baituganov, Viktor 54151171 1122 2010 RUS
20 Bakhchinyan, Simon 34271368 1000 2009 RUS
21 Basiev, Georgiy 34319549 2010 RUS
22 Batozhargalov, Erdem 34322507 2010 RUS
23 Belinskiy, Nikita 34274898 2011 RUS
24 Beloshenko Maxim 2011 RUS
25 Bogatkov, Igor 34254633 2009 RUS
26 Bogush, Artem 2010 RUS
27 Borsch, Alexander 34273999 2011 RUS
28 Boykov, Pavel 24299278 1353 2009 RUS
29 Bukreev, Stanislav 34252347 1277 2010 RUS
30 Chakhalyan, Mikhail 34287493 2009 RUS
31 Chan, Jint Hung Vyacheslav 24284939 2009 RUS
32 Cheremnykh, Roman 34221999 1034 2009 RUS
33 Chereshkevich, Yuri 34282882 2010 RUS
34 Chernykh, Ilya 34285318 2009 RUS
35 Chirin, Alexander 2010 RUS
36 Chmilenko, Dmitriy 34285326 1356 2009 RUS
37 Derimedved, Grigory 34282360 2009 RUS
38 Dianin, Georgiy 34249265 2009 RUS
39 Dmitriev, Viktor 2010 RUS
40 Dmitriev, Yaroslav 2011 RUS
41 Dmitrov, Aleksandr 24279722 1021 2009 RUS
42 Donets, Ilias R. 24272973 1246 2009 RUS
43 Dotsenko, Maxim 34277803 2012 RUS
44 Dubatovkin, Daniil 34272682 1304 2009 RUS
45 Efimov, Leonid 54165725 1450 2009 RUS
46 Engelgardt, Sergey 2009 RUS
47 Erashov, Roman 34264957 1354 2009 RUS
48 Eremin, Artemiy An. 24277703 1199 2010 RUS
49 Ermishev, Savva 24291676 1458 2009 RUS
50 Ermolenko, Artem 34254650 2011 RUS
51 Esipov, Leonid 44166281 1222 2009 RUS
52 Fateev, Aleksandr S. 34319930 2010 RUS
53 Filippov, Andrei O. 24279790 1381 2009 RUS
54 Fomchenkov, Denis 34282424 1072 2010 RUS
55 Gabov, Aleksandr 24292079 1253 2009 RUS
56 Gabyshev, Artur 2009 RUS
57 Gerasimov, Matvei 24239372 2009 RUS
58 Gizunov, Yaroslav 34301593 2010 RUS
59 Gorazdov, Fedor 34287230 1375 2010 RUS
60 Goroshkov, Ivan 34327606 2011 RUS
61 Grigorov Daniil 2009 RUS
62 Grigoryev, Egor 2009 RUS
63 Grishin, Aleksandr Y. 34299785 2009 RUS
64 Guryshov, Mikhail 24299588 2011 RUS
65 Gusev, Mikhail 34270140 1300 2009 RUS
66 Ivannikov, Maksim 34275339 1222 2010 RUS
67 Jusupov, Malik 24255769 1025 2009 RUS
68 Kaleev, Ivan 54173612 2009 RUS
69 Kasaev Oleg 2010 RUS
70 Kashirin, Artem 34277480 1014 2009 RUS
71 Kasintsov, Gleb 24272906 1062 2009 RUS
72 Kaygorodov, Ivan 34276220 1265 2009 RUS
73 Kazakov, Stanislav A. 34300856 2009 RUS
74 Khabibullin, Ruslan 24255777 1690 2009 RUS
75 Khalidov, Amir 34245995 2009 RUS
76 Khalizev, Konstantin 2010 RUS
77 Khanukaev, Mark 24255793 1516 2010 RUS
78 Kharitonov, Maksim 34272542 1041 2010 RUS
79 Khlypovka, Stepan 34318160 1296 2009 RUS
80 Khoruzhik, Kirill S. 34267875 2010 RUS
81 Kiselev, Kirill 34317422 2010 RUS
82 Kishiev, Famil 24248185 1151 2008 RUS
83 Kleschev, Semen 24234338 1492 2009 RUS
84 Klochkov, Grigori 34208852 1194 2009 RUS
85 Koblov, Egor 54191491 1279 2009 RUS
86 Kochuk, Gleb 34282513 2010 RUS
87 Kolybin, Sergey 34239731 1020 2009 RUS
88 Komaev, Tamerlan 24227048 1148 2009 RUS
89 Korolev, Artem O. 34250530 1266 2010 RUS
90 Korolev, Artemy 24269689 2009 RUS
91 Korovko, Iakov 34247718 1236 2010 RUS
92 Kostiakov, Semen 34259856 2011 RUS
93 Kostya_Ivanchenko 2010 RUS
94 Kotelnikov, Matvei 24282499 1200 2010 RUS
95 Kotov, Yan 34254455 2009 RUS
96 Kozlov, Vladimir Dm. 34273514 1153 2009 RUS
97 Krasnoperov, Platon 24277401 1166 2010 RUS
98 Kryukov, Timofei 54137667 2009 RUS
99 Kuleshov, Dmitrii 24276880 1269 2009 RUS
100 Kuts, Alexey 1008 2013 RUS
101 Kuts, Vladimir 1240 2011 RUS
102 Kuzmin, Maksim 24281328 2009 RUS
103 Kuznetsov, Ivan V. 34208259 1237 2009 RUS
104 Kuznetsov, Semen M. 24232505 2011 RUS
105 Kuznetsov, Sergey S 54195845 1331 2009 RUS
106 Ladygin, Kirill 34285415 2010 RUS
107 Lebedev, Artem S. 34272747 1352 2011 RUS
108 Lebedev, Gleb V. 34316132 2011 RUS
109 Lidzhiev, David 54127890 2009 RUS
110 Lyadov, Kirill 34247734 2010 RUS
111 Maimin, Leonid 54160197 1092 2009 RUS
112 Makarenko, Kirill 34254757 1140 2010 RUS
113 Maksimkin, Igor 24280062 1244 2010 RUS
114 Margoshvili, Mansur 2009 RUS
115 Marinichev Maksim 1023 2010 RUS
116 Markoziya, Georgiy 34275355 2009 RUS
117 Mashtaler, Mikhail 54169640 1003 2009 RUS
118 Maslovskiy, Vladimir 24273546 1395 2009 RUS
119 Matrosov, Petr 34285490 2011 RUS
120 Mayorov, Tikhon 2010 RUS
121 Melnikov, Vladimir 24272213 2010 RUS
122 Merdanov, Ulyadin 34274464 1265 2009 RUS
123 Merkushev Dmitrij 2010 RUS
124 Minin, Mikhail 34275258 2010 RUS
125 Minko, Aleksandr 54176654 1277 2009 RUS
126 Morozov Alexey 2009 RUS
127 Moshkin, Aleksandr 24280135 1161 2009 RUS
128 Motruk, Artem 24281425 2009 RUS
129 Motruk, Denis 34259970 1267 2009 RUS
130 Mugenov, Vadim 24285358 2009 RUS
131 Murashov, Daniil 34308814 2010 RUS
132 Nasybullin, Ilyas 54146461 1094 2009 RUS
133 Nedorezov Vladimir 2010 RUS
134 Nikolaev, Kirill 34292764 2009 RUS
135 Nobel, Rafail 24289124 1284 2009 RUS
136 Novakin, Nikita 1478 2009 RUS
137 Novozhilov, Semen 24289167 1298 2010 RUS
138 Osipov, Mikhail 34285520 2013 RUS
139 Pankratov, Vladimir 34254790 2010 RUS
140 Parpiev, Isaak 34281576 1173 2009 RUS
141 Pereverzev, Timofei 24239500 1152 2009 RUS
142 Perminov Yaroslav 2011 RUS
143 Pianzin, Kirill 2010 RUS
144 Platon Darmin 2009 RUS
145 Potkin Lev 2011 RUS
146 Pozdeev, Dmitry 24264350 1287 2009 RUS
147 Prokopenko, Andrey Vl. 34291083 1387 2011 RUS
148 Rafikov, Danis 24231320 1508 2010 RUS
149 Raikhin, Ilya 34247327 2010 RUS
150 Rostovtsev, Petr 34278818 2010 RUS
151 Safin, Vildan 24228567 2009 RUS
152 Safonov, Yaroslav 34286721 1346 2009 RUS
153 Sapozhnikov, Mikhail 34249346 2009 RUS
154 Sazhin Saveliy 2010 RUS
155 Schepanyuk, Artem 34234519 1113 2009 RUS
156 Selivanov, Alexandr 34248285 2009 RUS
157 Seliverstov, Lev 24251526 2009 RUS
158 Sergeev, Arseniy Ar. 34328327 2010 RUS
159 Shakurov, Artem 24276596 1151 2009 RUS
160 Shalnov, Andrey 2011 RUS
161 Shanoyan, Roman A. 34303812 1148 2010 RUS
162 Sharov, Aleksandr 24269506 1263 2009 RUS
163 Shenker, Artur 34272011 2011 RUS
164 Silchenko, Matvey 24281565 2010 RUS
165 Silenko, Alexey 34275363 1119 2009 RUS
166 Smikovski, Semen 24233331 1149 2010 RUS
167 Smirnov, Dmitry 2010 RUS
168 Smorodov, Andrey S. 24217115 2009 RUS
169 Solodjankin Evgenj 2009 RUS
170 Soloviev Felix 2009 RUS
171 Stepanov, Mark 2011 RUS
172 Talanov Maxim 2010 RUS
173 Telin, Yaromir 34208275 2011 RUS
174 Tereshchenko, Ivan 2010 RUS
175 Toktomushev, Teimur 14176726 1369 2009 UKR
176 Tsaplin, Oleg 34293671 2010 RUS
177 Tunik, Denis 25851187 1406 2009 RUS
178 Tyurikov Lev 2009 RUS
179 Ufimtsev, Georgiy 2009 RUS
180 Umarov, Ruslan 34316078 2009 RUS
181 Usov, Aleksandr E. 24257109 1319 2010 RUS
182 Usov, Dmitry E. 24257117 2012 RUS
183 Vasiliev, Artur 34237330 1218 2010 RUS
184 Vershinin, Igor 24256137 1099 2009 RUS
185 Volynets, Bogdan 24231622 1209 2009 RUS
186 Vorontsov, Igor 34254870 2010 RUS
187 Yonal, Timur 44115725 1420 CM 2010 RUS
188 Zaitsev, Denis E 34228292 2009 RUS
189 Zakharov, Mikael 2011 RUS
190 Zanin, Elisey 34222146 1161 2009 RUS
191 Zemlin, Ivan 1012 2012 RUS
192 Zemlyakov, Daniel 34270507 2010 RUS
193 Zemlyakov, Timofei 34270515 2010 RUS
194 Zhirnyakov, Georgi 34202234 1132 2009 RUS
195 Zhuravlev,Ilya 2010 RUS
196 Zimin, Artur 34202242 1397 2009 RUS
197 Zolaev, Baysandur 34321543 1000 2009 RUS

Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Alipov, Vyacheslav 34314300 2010 RUS
2 Amelchenko Platon 1138 2012 RUS
3 Andreev, Artem 24253871 2009 RUS
4 Andrievskiy, Kirill 1000 2010 RUS
5 Azadaliyev, Jahandar 13425811 1404 2010 AZE
6 Babikov, Andrey M. 34327177 2010 RUS
7 Bagirov, Georgiy 34318038 2010 RUS
8 Bogatkov, Igor 34254633 2009 RUS
9 Chubukov Igor 2010 RUS
10 Egorov Ivan 2012 RUS
11 Filatov, Vladislav 34254668 2009 RUS
12 Filimonov, Dmitry 24279358 2009 RUS
13 Finakov, Vasiliy 34247289 2009 RUS
14 Frolov Borislav 2008 RUS
15 George Bagirov 72401591 2010 RUS
16 Golovchenko, Bogdan 54198607 1380 2010 RUS
17 Goreslavskiy, Leon 34285377 2011 RUS
18 Ivanov, Ilia 2010 RUS
19 Kabanov, Vasily 24217077 2010 RUS
20 Kasatov, Roman 1026 2010 RUS
21 Khalbad, Daniil 34254706 1249 2010 RUS
22 Khozhatuly, Alikhan 13731335 2010 KAZ
23 Khurkhumal, Aynar 54160154 1271 2008 RUS
24 Kobylianskiy, Andrey 2011 RUS
25 Kodintsev, Lev I. 34230432 1170 2009 RUS
26 Komilov, Jahongir 14211130 1163 2010 UZB
27 Kostiakov, Semen 34259856 2011 RUS
28 Kostyuk, Danil 34254730 1146 2009 RUS
29 Kuzmichev, Timofei 2011 RUS
30 Kvaratskheliya, Kristian 2010 RUS
31 Lebedev, Andrey 24250635 1223 2009 RUS
32 Lebedev, Andrey Y 2011 RUS
33 Lukianov Nikita 2009 RUS
34 Mainichev, Roman 24221260 2010 RUS
35 Mammadov, Ziya 13418890 1456 CM 2010 AZE
36 Merkulov, Andrei 1000 2010 RUS
37 Merkulov, Andrey A. 34319735 2010 RUS
38 Morozov, Aleksei 24239496 946 2009 RUS
39 Morozov, Nikolay 24289370 1331 2011 RUS
40 Moskvinov, Prokhor 34271457 1062 2011 RUS
41 Mukhambetova, Lyailya 13724940 1692 2005 KAZ
42 Murtazin Timur 2009 RUS
43 Musabekov, Nurtilek 13804120 2009 KGZ
44 Neradovskiy, Maksimilian 72401893 2010 RUS
45 Rezanov, Grigoriy 24209953 2009 RUS
46 Sakhapov, Robert 34250867 1200 2011 RUS
47 Satalkin, Ivan 34276190 2010 RUS
48 Seah Shin Rui 2011 SIN
49 Sergazin, Ansar 13725637 1495 2010 KAZ
50 Serikbay, Amina 13726390 1182 WC 2009 KAZ
51 Shvetsov, Kirill 24246190 2009 RUS
52 Sultanbek, Beibars 13731220 1259 2009 KAZ
53 Sundakov, Vladomir 34286772 1185 2009 RUS
54 Vishniakov, Aleksei 2009 RUS
55 Volodin, Artem An. 34241450 2009 RUS
56 Zhumagali, Raian 13730150 1252 WC 2011 KAZ

BU11

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Agkatsev, Felix A 34292799 1127 2008 RUS
2 Akopyan, Artem 34254587 2008 RUS
3 Alekseev, Fedor 24239291 2007 RUS
4 Amirdzhanyan, Vladimir 34302263 1326 2008 RUS
5 Andreev, Artem 24253871 2009 RUS
6 Andreev, Konstantin 24239305 1394 2007 RUS
7 Arkhipov, Alexander 54160065 1362 2008 RUS
8 Aronov, Iosif 2007 RUS
9 Arutyunyan, German 54113920 1262 2008 RUS
10 Avagumyan, Vyacheslav 34254617 2008 RUS
11 Avetisyan, David 24234834 1246 2008 RUS
12 Babakov, Artem 24279641 2008 RUS
13 Balayan, Eduard 54146798 1532 2007 RUS
14 Baron, Viacheslav L. 24224642 1123 2007 RUS
15 Belenkiy, Mikhail 34253602 2007 RUS
16 Beloborodov, Lev 34204300 2007 RUS
17 Belolikov, Petr 1140 2007 RUS
18 Bezrukov, Artur 24262277 1130 2007 RUS
19 Biskup, Stepan 24272892 1649 2007 RUS
20 Bondarev, Mikhail 34233547 1391 2008 RUS
21 Borgolov, Amgalan 24239640 1155 2007 RUS
22 Budanov, Kirill 2008 RUS
23 Bugaets, Daniil 54154731 1553 2008 RUS
24 Bunin, Serafim 24205680 1499 2007 RUS
25 Butakov Maksim 2007 RUS
26 Buzin, Valentin 54178070 1175 2008 RUS
27 Bychkov, Vladislav S. 34301623 2007 RUS
28 Chekkuev, Malik 24280968 1288 2007 RUS
29 Cherkashin, Aleksandr 24280976 1064 2007 RUS
30 Cherniaev, Danil 24279706 1361 2008 RUS
31 Chetverikov, Egor 34280693 1126 2008 RUS
32 Chistov, Evgeniy E. 34253629 2007 RUS
33 Devjatyh Arsenij 2007 RUS
34 Dmitriev, Gleb 34307265 1263 2008 RUS
35 Doinikov, Ivan 24281000 1055 2008 RUS
36 Dvoretskiy, Ivan 34231579 1192 2007 RUS
37 Egorov, Aian S 34327410 2008 RUS
38 Egorov, Zakhar 54173701 2007 RUS
39 Emelyanenko, Igor 54156190 1076 2007 RUS
40 Erin, Aleksandr V. 24272710 1286 2008 RUS
41 Fedotkin, Grigory 24227803 1317 2007 RUS
42 Filatov, Artem 54199271 1142 2007 RUS
43 Galiev, Ernest 24206989 1525 2008 RUS
44 Galkin, Alexey 44175329 1076 2008 RUS
45 Gashev, Matvei 54176271 1598 2007 RUS
46 Gavrilov, Egor 2008 RUS
47 Gavrilov, Maxim 24271454 1382 2008 RUS
48 Gizunov, Stepan 54161843 1325 2007 RUS
49 Glazkov, Kirill 24227811 1100 2008 RUS
50 Godzhurov, Lidzhi 54127823 1628 2007 RUS
51 Goncharenko, Georgiy A. 24276073 1232 2008 RUS
52 Grigorian, Arman 34303855 2008 RUS
53 Grigoryan, Georgy 24266949 1063 2007 RUS
54 Grunin, Denis 34185353 1555 2007 RUS
55 Gvaramia Zaali 2007 RUS
56 Idrisov, Ruslan 34202200 2007 RUS
57 Isaev Timofei 2007 RUS
58 Isaykin, Valery 44152426 1399 2008 RUS
59 Israfilov, Ali 54176344 2007 RUS
60 Kadiev, Devid 34270167 1169 2007 RUS
61 Kaftannikov, Dmitriy 2008 RUS
62 Kakorin, Andrey 24272183 1185 2008 RUS
63 Kalashnikov, Fedor 34294031 1391 2008 RUS
64 Kalinin, Nikita 34242791 2009 RUS
65 Kamilov, Dmitry 24265942 1482 2008 RUS
66 Kapinos, Timofey 2008 RUS
67 Karezin, Savva 24270687 2008 RUS
68 Karpentsev, Mikhail 54101360 1605 2008 RUS
69 Karpov, Egor 24200867 2008 RUS
70 Khalidov, Ibragim 34245987 2008 RUS
71 Khamraev, Nazar 54197929 2007 RUS
72 Kiselev, Kirill S. 24279927 2008 RUS
73 Kochetov, Vladislav 44101600 1648 2007 RUS
74 Kochetov, Vyacheslav 44126018 1588 2007 RUS
75 Kodintsev, Lev I. 34230432 1178 2009 RUS
76 Kolomeets, Daniel 24250600 1241 2008 RUS
77 Kondrashov, Ivan S. 34248226 2007 RUS
78 Korochkin, Ivan 24239445 2008 RUS
79 Korolev, Artem 24279943 1042 2008 RUS
80 Korolev, Kirill O. 34278508 1569 2007 RUS
81 Korolev, Nikolay 54154847 1136 2007 RUS
82 Koskov-Kalkamanov, Andrey 24200298 1377 2008 RUS
83 Kostenyk, Matvey 2008 RUS
84 Kostevoy, Arseniy 24250619 2008 RUS
85 Kotelnikov, Konstantin 24259225 1324 2008 RUS
86 Kovalenko, Artem 34294619 2008 RUS
87 Kuznetsova, Olga 44140924 1310 2007 RUS
88 Listvin, Yaroslav 34254749 2008 RUS
89 Lukashin, Alexander 24272205 1004 2007 RUS
90 Lukyanov, Egor 54173728 2007 RUS
91 Lunin, Aleksey 24287520 1372 2007 RUS
92 Maevskiy, Matvey 24239488 1256 2007 RUS
93 Makarov, Fedor 24234915 2008 RUS
94 Malaj, Yury 34239081 1156 2007 RUS
95 Malykh, Matvei 24215686 2007 RUS
96 Mammadov, Ilgar 24286923 1283 2007 RUS
97 Masterskih, Bogdan 44117043 1440 2008 RUS
98 Menshikov, Ivan 54136490 1398 2008 RUS
99 Mikhailov, Andrey 34224173 1189 2007 RUS
100 Mirzoyan, Samvel 2007 RUS
101 Mochalov, Dmitriy 1600 2007 RUS
102 Morozov, Daniil M. 34240225 1200 2008 RUS
103 Mysikov, Aleksandr 34209506 1457 2007 RUS
104 Nasybullin, Iskander 54146470 1410 2007 RUS
105 Nazarov, Makar 44129866 1210 2007 RUS
106 Nemeshev Rustem 2008 RUS
107 Nikiforuk, Andrey 2007 RUS
108 Novikov, Denis Max 24297410 1346 2007 RUS
109 Panichkin, Aleksey 34254781 2008 RUS
110 Pankratov, Demyan D. 34253653 2007 RUS
111 Perepelyatnikov, Vladislav 34215000 1288 2008 RUS
112 Pershin, Patrik 54116988 1585 2008 RUS
113 Petrusevich, Egor 54176816 1285 2007 RUS
114 Pham, Chi Cuong 24234044 2008 RUS
115 Pogodin, Vladimir 2007 RUS
116 Polyakov, Stanislav 34282637 2007 RUS
117 Poroshin, Aleksandr 44174217 1784 2007 RUS
118 Potapov, Dmitriy 54195101 1316 2007 RUS
119 Prokofyev, Arseniy 34325948 1242 2008 RUS
120 Puchinin, Vladimir 54137748 1110 2008 RUS
121 Pugach, Gleb 24273309 1403 2007 RUS
122 Ragimov, Timur S. 34253661 2007 RUS
123 Razygraev, Grigoriy 24274135 2008 RUS
124 Razygraev, Mikhail 24274143 2008 RUS
125 Redkin, Roman 34232427 1446 2007 RUS
126 Rodionov, Artem 24239518 1207 2007 RUS
127 Rychikhin, Vladislav 54153786 1399 2007 RUS
128 Samarov, Vladimir 24272264 1158 2007 RUS
129 Samoylov Egor 1044 2008 RUS
130 Sanin, Denis 34312447 2008 RUS
131 Sarkisyan, Sarkis 34254811 1097 2008 RUS
132 Savelyev, Mikhail 54171229 1447 2007 RUS
133 Savichev, Ivan 24218090 1441 2007 RUS
134 Seliverstov, Dmitriy 44159730 2007 RUS
135 Semchenkov, Dmitriy 2007 RUS
136 Semenov, Oleg 24294209 1335 2008 RUS
137 Senin, Timofey 24276340 1153 2007 RUS
138 Shabardin, Artur 44174314 1633 2007 RUS
139 Shalimov, Vladimir 54137772 1186 2007 RUS
140 Shanoyan, Georgy A. 34303588 1354 2008 RUS
141 Shcheglovitov, Igor 44130007 1080 2007 RUS
142 Shekka, Danila 54111528 1120 2007 RUS
143 Shinkarov, Artem 54153867 1530 2007 RUS
144 Shmaryov, Alexander 44163444 2008 RUS
145 Shulga, Mikhail 34187143 1421 2007 RUS
146 Shushunov, Aleksei 54169747 1409 2007 RUS
147 Shuvaev, Ivan 24239534 1217 2007 RUS
148 Skopinski, Ivan 2008 RUS
149 Smolkov, Petr 34184837 1296 2008 RUS
150 Sokolov, Egor 34180580 1242 2007 RUS
151 Solomin, Petr 34275070 1332 2007 RUS
152 Stepanenko, Leonid 54150566 1297 2007 RUS
153 Sulaimanov, Tilekmatali 13804499 1069 2007 KGZ
154 Sultangaziev, Amir 13809121 2008 KGZ
155 Sungatullin, Aleksandr 54146585 1261 2008 RUS
156 Talanov Andrey 2007 RUS
157 Tarasov, Lev 24227870 1283 2007 RUS
158 Tarbaev, Matvei 54179530 1232 2007 RUS
159 Telin, Svyatoslav 54169755 1320 2008 RUS
160 Tetyuev, Stepan 44178646 1400 2008 RUS
161 Timofeev, Vsevolod 54191602 1571 2008 RUS
162 Tolmaev, Georgy 34207376 1261 2008 RUS
163 Torosyan, Georgiy 34254838 2008 RUS
164 Trofimov, Igor 44145314 1348 2007 RUS
165 Tyugashev, Grigoriy 54114705 1455 2007 RUS
166 Tyutchev, Egor 24285420 1133 2008 RUS
167 Urivskiy, Arseniy A. 24272914 1121 2008 RUS
168 Urusov, German 24250759 1270 2008 RUS
169 Vafin, Tagir 44168829 1404 2008 RUS
170 Voloshkin, Daniil 24239607 1515 2007 RUS
171 Voronin, Nikita 34246436 1284 2008 RUS
172 Vozmilov, Lev 34212752 1356 2007 RUS
173 Yakushkin, Stanislav 54109388 2008 RUS
174 Yashin, Maksim 24239615 2007 RUS
175 Yusupkhodzhaev, Vladimir 54184274 1703 2007 RUS
176 Yusupov, Ilya 44178662 1274 2007 RUS
177 Yusupov, Nataniel 44178670 1097 2008 RUS
178 Yusupov, Reinald 44178689 1113 2007 RUS
179 Zakirov, Musa 44189222 1299 2008 RUS
180 Zakirov, Timur 54130255 1436 2008 RUS
181 Zatsepin, Egor 34239154 1021 2007 RUS
182 Zaytsev, Nikita 2008 RUS
183 Zelyanin, Mikhail 2007 RUS
184 Zhosan, Iannis 34168610 1344 2007 RUS
185 Zinchenko, Yaroslav 54158362 1193 2008 RUS
186 Zolotykh, Ivan 54160928 1230 2008 RUS
187 Zubtsov, Vladimir 24247316 2008 RUS
188 Zuev, Aleksandr A. 34318216 1233 2008 RUS
189 Zverev-Rodriguez, Vassily 36088773 1469 2007 RUS

Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Aben, Sultan 13711199 1430 2007 KAZ
2 Babikov, Alexey M. 24215805 1213 2007 RUS
3 Bekbergen, Issakhan 13720279 1448 2008 KAZ
4 Bernshteyn, Alexander 24239330 1077 2008 RUS
5 Bobkov, Timofey 34182427 1451 2007 RUS
6 Cherkashin, Aleksey 72401508 2008 RUS
7 Churkin, Konstantin 24267511 1292 2008 RUS
8 Fam, Chi Kong 2008 RUS
9 Fetisov, Alexandr 2008 Россия
10 Finakov, Vasiliy 34247289 2009 RUS
11 Frolov, Maksim 24279820 2008 RUS
12 Galstyan, Sargis 13315609 1229 2007 ARM
13 Gochua, Maxim 34221514 2008 RUS
14 Golubtsov, Sergey 54154774 1275 2008 RUS
15 Goreslavskiy, Stepan 2007 RUS
16 Iskakov, Abdurahim 13813129 2008 KGZ
17 Kharrasov, Dmitrii 54159474 1369 2008 RUS
18 Khurkhumal, Aynar 54160154 1271 2008 RUS
19 Kolmogorov Stepan 1299 2008 RUS
20 Kopanev, Nikita 24239437 1125 2007 RUS
21 Koshelev, Maksim 44176287 1334 2007 RUS
22 Krivov, Nikita 44127618 1699 2007 RUS
23 Krotov, Damian 24208213 1448 2008 RUS
24 Kurchenko, Egor 54157749 1616 2008 RUS
25 Kvaratskheliya, Tristan 34253637 1172 2007 RUS
26 Malik, Maksim 2007 RUS
27 Medvedev, Mikhail 24201146 2008 RUS
28 Misakyan, Andre M. 44161417 1315 2007 RUS
29 Mitoyan, Zhores 13315021 1409 2007 ARM
30 Mokin, Maxim 54151791 1328 2007 RUS
31 Mukhtarov, Raul 13419790 2008 AZE
32 Myrzakanov, Temirlan 13814176 2008 KGZ
33 Nazarenko, Konstantin 54137713 1863 2007 RUS
34 Novikov, Fedor 24234362 1370 2008 RUS
35 Ogloblin, Ilya 44151764 1467 2008 RUS
36 Orujov, Farid 13423533 1626 CM 2008 AZE
37 Otto, Maksimilian 54169232 1106 2008 RUS
38 Pasechniy, Sergey 34264779 2008 RUS
39 Petrin,Ilya 2007 RUS
40 Petrov, Matvey 34303057 1484 2007 RUS
41 Petrov, Timur 14182017 1444 2007 UKR
42 Pokhlebalov, Grigori 24280267 2008 RUS
43 Ponnuchami, Amil 54169704 2008 RUS
44 Putin, Georgiy 44182295 1347 2007 RUS
45 Retivykh, Ivan 2008 RUS
46 Rokita, Egor 1289 2007 RUS
47 Safin, Vildan 24228567 2009 RUS
48 Sanin, Denis 34312447 2008 RUS
49 Seregov, Roman 54175658 2007 RUS
50 Sergazin, Yeslamiden 13716441 1379 2008 KAZ
51 Shahbazov, Rustam 1149 2007 RUS
52 Sobolev, Vladislav 24247235 1065 2008 RUS
53 Stankulov, Ilim 13804081 2007 KGZ
54 Suleimen, Ergali 13724452 1381 2008 KAZ
55 Tandelov, Arseny 54111560 1391 2007 RUS
56 Tarkil, Mikhail 24281727 2008 RUS
57 Tomilov, Mikhail 2007 Rus
58 Turchin, Mikhail 44125208 1288 2006 RUS
59 Valentinova, Irina 24236519 1183 2008 RUS
60 Valiyev, Shahin 13424203 1747 2007 AZE
61 Volkov, Maksim 54123070 1826 2008 RUS
62 Volkov, Vladislav Art. 24216062 1412 2007 RUS
63 Voronkevich, Anatoly 24201073 2008 RUS
64 Vozmilov, Lev 34212752 1356 2007 RUS
65 Yanchenko, Egor 34238069 2007 RUS
66 Yaurov, Egor 54150604 1640 2008 RUS
67 Zaitsev, Denis E 34228292 2009 RUS
68 Zhakan, Erasyl 13722271 1490 2008 KAZ
69 Zhakshylykov, Erzhan 13804111 1428 2007 KGZ

BU13

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Aizenberg, David 44159757 2006 RUS
2 Alaverdyan, Artem 2005 RUS
3 Aleshchenkov, Alexandr 54138035 1433 2005 RUS
4 Alexander Senatorov 2006 RUS
5 Andreev, Aleksei 44172818 1569 2006 RUS
6 Anokhin, Roman 34186724 1387 2005 RUS
7 Avagumyan, Benyamin 34253572 1056 2006 RUS
8 Azizyan, Levon 44151888 1509 2006 RUS
9 Bagdasarian, Roman 34232443 2006 RUS
