Международный Кубок РГСУ по шахматам

Moscow Open 2018

Этап Кубка России

25 января – 5 февраля

Moscow Open 2016 on Facebook
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер


баннер

баннер



ГЕНЕРАЛЬНЫЕ ПАРТНЕРЫ

баннер

баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер



ИНФОРМАЦИОННЫЕ ПАРТНЕРЫ

баннер

баннер

Кубок РГСУ по блицу

Открытый турнир по блицу 

05.02.2018. РГСУ

 

Итоговые результаты на сервере Chess-results

Итоговое положение после 11 туров                
Ст.№ Звание Имя пол ФЕД. Р.ФИДЕ Р.РШФ Очки  Доп1 Доп2 Доп3
1 7 GM Oparin Grigoriy    RUS 2560 2564 9 80 76 0
2 14 GM Sarana Alexey    RUS 2470 2494 9 79,5 75 0
3 4 GM Kokarev Dmitry    RUS 2587 2586 8,5 85 79 0
4 12 GM Harutjunyan Gevorg    ARM 2501 1000 8,5 79,5 74,5 0
5 19 IM Shinkevich Vitaly    RUS 2440 2448 8,5 77,5 74 0
6 8 IM Usmanov Vasily    RUS 2541 2519 8,5 76 71,5 0
7 1 IM Tsydypov Zhamsaran    RUS 2620 2600 8,5 73,5 68 0
8 6 FM Kezin Roman    RUS 2562 2544 8,5 69 67 0
9 44   Salemgareev Tagir    RUS 2326 2325 8,5 68,5 64 0
10 9 IM Zakhartsov Vladimir    RUS 2525 2563 8 75,5 70,5 0
11 2 GM Nabaty Tamir    ISR 2616 1000 8 75,5 70 0
12 5 GM Paravyan David    RUS 2573 2584 8 75,5 69,5 0
13 32 IM Kukhmazov Arsen    RUS 2379 2366 8 72 68 0
14 17   Drygalov Andrey    RUS 2444 2454 8 70 63 0
15 25 FM Yeletsky Ivan    RUS 2407 2403 8 69 64,5 0
16 21 IM Khanin Semen    RUS 2423 2435 8 68,5 63 0
17 16   Drygalov Sergey    RUS 2456 2474 8 67 62 0
18 13 IM Kozionov Kirill    RUS 2489 2479 7,5 79 72 0
19 24 FM Afanasiev Nikita    RUS 2411 2421 7,5 78 73 0
20 3 GM Gasanov Eldar    UKR 2606 1000 7,5 77,5 73 0
21 18 IM Mischuk Dmitry    UKR 2441 1000 7,5 74 69 0
22 37 FM Smirnov Timofey    RUS 2346 2343 7,5 73,5 69,5 0
23 26 FM Zakaryan David    RUS 2403 2332 7,5 72 67,5 0
24 11 GM Levin Evgeny A.    RUS 2506 2515 7,5 71 66,5 0
25 33 IM Sindarov Javokhir    UZB 2366 1000 7,5 70,5 67 0
26 23 FM Tsoi Dmitry    RUS 2414 2395 7,5 69,5 63 0
27 66   Yarygin Maksim    RUS 2230 2191 7,5 67 63 0
28 86   Chibukhchyan Erik    RUS 2141 2125 7 75,5 72 0
29 31 IM Shukh Nikolai    RUS 2385 2360 7 74 69 0
30 36 FM Ivlev Aleksey    RUS 2346 2362 7 72,5 68 0
31 41 FM Nozdrachev Leonid    RUS 2333 2325 7 70 66 0
32 35 IM Tran Minh Thang    VIE 2351 1000 7 70 65 0
33 48 FM Sawlin Leonid    GER 2314 1000 7 70 65 0
34 15 GM Ushenina Anna  w UKR 2469 1000 7 68 63,5 0
35 62 CM Aleksanyan Hrant    ARM 2251 1000 7 67,5 62 0
36 46 FM Babarykin Stanislav    RUS 2320 2344 7 67 65,5 0
37 50 FM Gubajdullin Alexei    RUS 2308 2403 7 66,5 64 0
38 10 IM Khegay Dmitriy    RUS 2524 2511 7 66,5 62,5 0
39 45   Gabitov Ruslan    RUS 2323 2287 7 66,5 62,5 0
40 27 FM Boiarintsev Vitaly    RUS 2398 2407 7 65 60,5 0
41 29 IM Vokhidov Shamsiddin    UZB 2389 0 7 63 58 0
42 64 FM Cherenkov Andrey    RUS 2243 2228 7 62,5 57,5 0
43 71 FM Muromtsev Arthur    RUS 2214 2151 7 62 57,5 0
44 65 FM Sirosh Ilja    EST 2231 1000 7 60 57 0
45 55   Sbitnev Andrey    RUS 2297 2296 7 60 54,5 0
46 133 FM Davtyan Artur    ARM 1968 1000 6,5 80 74 0
47 38 FM Palachev Petr    RUS 2338 2378 6,5 73,5 69,5 0
48 20   Sviridov Valery    RUS 2429 2454 6,5 73,5 68 0
49 161   Khubukshanov Erdem    RUS 1813 1815 6,5 67,5 62 0
50 39   Maltsevskaya Aleksandra  w RUS 2338 2301 6,5 65,5 62,5 0
51 28 IM Borisenko Viacheslav    UKR 2389 1000 6,5 64,5 61,5 0
52 30 FM Murzin Volodar    RUS 2386 2340 6,5 64,5 59,5 0
53 40 FM Nazaretyan Tigran    RUS 2334 2290 6,5 64,5 58 0
54 22 IM Faizrakhmanov Ramil    RUS 2421 2399 6,5 64 60,5 0
55 60 FM Gabdushev Ruslan    RUS 2266 2291 6,5 63,5 59 0
56 74   Tugarin Anton    RUS 2205 2235 6,5 62,5 59,5 0
57 61   Golikov Daniil    RUS 2258 2257 6,5 62 60 0
58 34   Mikhailovsky Vladimir    RUS 2356 2394 6,5 62 59,5 0
59 128 CM Thing Bibek    NEP 1980 1000 6,5 61 57 0
60 93 WIM Dordzhieva Dinara    RUS 2112 2111 6,5 61 54,5 0
61 147 CM Kirillov Dmitry    RUS 1902 1846 6,5 59,5 55,5 0
62 100   Gitelson Arkady    RUS 2089 1996 6,5 58,5 57,5 0
63 108 WFM Arutyunova Asya    RUS 2052 2079 6,5 58,5 55,5 0
64 56 FM Cherepanov Vladislav    RUS 2295 2334 6,5 56,5 52,5 0
65 70   Fitiak Sergey    RUS 2219 2203 6,5 56 53 0
66 83   Lebedev Oleg    RUS 2152 2183 6,5 54 52,5 0
67 52 FM Tekeyev Zaur    RUS 2306 2324 6 79 75 0
68 117   Oleynik Serafim    UKR 2020 1000 6 73 68,5 0
69 125   Kononov Vladislav    RUS 1991 1984 6 72 68,5 0
70 99 WGM Paramzina Anastasya    RUS 2094 2086 6 71,5 71 0
71 42 IM Dragomarezkij Evgeni    RUS 2328 2368 6 68,5 65,5 0
72 118   Sudnik Pavel    RUS 2017 2031 6 68,5 64 0
73 69   Primbetov Kazbek    KAZ 2220 1000 6 66 62,5 0
74 101 FM Boldoo Erdenepurev    MGL 2088 1000 6 65,5 64 0
75 80 WGM Soumya Swaminathan  w IND 2161 1000 6 65,5 62,5 0
76 137   Hakobyan Hovhannes H.    ARM 1951 1000 6 65 62,5 0
77 57 WGM Mirzoeva Elmira    RUS 2295 2292 6 64,5 58 0
78 49 FM Ofitserian Boris    RUS 2314 2353 6 63 57,5 0
79 88   Khmelev Mikhail    RUS 2137 2122 6 62,5 58 0
80 51 IM Guerrero Sierra Juan Carlos    COL 2308 1000 6 62 58 0
81 122   Velichko Arseny    RUS 2009 2066 6 61,5 58 0
82 112   Kavyev Ruslan    RUS 2038 2032 6 61 58 0
83 111   Mrykhin Igor    RUS 2039 1975 6 60,5 61 0
84 120 WFM Akopova Anna  w RUS 2015 1966 6 60,5 58 0
85 54 WGM Babiy Olga    UKR 2303 1000 6 60,5 57 0
86 96   Lugovets Dmitry    RUS 2102 2085 6 59 55,5 0
87 91   Girshgorn Leonid    RUS 2115 2092 6 58,5 57 0
88 68 FM Rozanov Pavel B.    RUS 2221 2192 6 57,5 54 0
89 102 WFM Ivanova Karina  w RUS 2083 2070 6 56,5 54 0
90 132   Snurnitsyn Alexander E.    RUS 1968 1972 6 54 50,5 0
91 72   Gnechko Ruslan    UKR 2209 1000 5,5 70,5 64,5 0
92 47   Kavalenia Leonid    RUS 2319 2311 5,5 69,5 66 0
93 43 FM Fakhrutdinov Timur    RUS 2327 2372 5,5 69 66 0
94 58 WIM Maletina Tatiana    RUS 2281 2272 5,5 68,5 63,5 0
95 59 WGM Bivol Alina  w RUS 2269 2264 5,5 68 64,5 0
96 77 FM Krasikov Vladislav    RUS 2196 2175 5,5 67,5 63 0
97 163   Tsybikov Tumen    RUS 1812 1815 5,5 67 62 0
98 87   Nuristani Iman    RUS 2141 2110 5,5 66,5 61,5 0
99 135   Burhanov Vassily    RUS 1960 1941 5,5 65,5 62,5 0
100 79   Khokhlova Daria    RUS 2162 2158 5,5 64,5 61 0
101 89   Kesidis Odyseas    GRE 2137 1000 5,5 63,5 58 0
102 107   Sokolov Ilia    RUS 2054 2006 5,5 63 58 0
103 76 FM Pogosyan Stefan    RUS 2198 2189 5,5 62 58,5 0
104 90   Zakirov Vladislav    RUS 2122 2136 5,5 61 57,5 0
105 129   Gasparyan Daniel    RUS 1978 1937 5,5 60 56 0
106 131   Teiitbaev Aktilek    KGZ 1969 1000 5,5 59,5 57 0
107 94 FM Avalyan Artur    RUS 2108 2103 5,5 59 55 0
108 104   Khudyakov Stanislav    RUS 2073 2059 5,5 57,5 55,5 0
109 116   Ter-Saakian Grigorii    RUS 2025 1964 5,5 57,5 54,5 0
110 155   Kruglikova Viktorija    RUS 1873 1868 5,5 56,5 53,5 0
111 178   Tyvonyuk Nataliya    UKR 1735 1000 5,5 55 53,5 0
112 197   Rudnyi Ilya    RUS 1553 1507 5,5 50,5 46,5 0
113 95   Polonskiy Pavel    RUS 2107 2101 5,5 49,5 45 0
114 115 WFM Protopopova Anastasiya    RUS 2026 2060 5 70,5 65 0
115 110   Ganerdene Sugar    MGL 2040 1000 5 68,5 65,5 0
116 92   Lebedev Aleksander    RUS 2114 2117 5 66 64 0
117 97   Dzyga Artem    RUS 2101 2101 5 66 63 0
118 82   Kukelko Alexey    UKR 2157 1000 5 65 61 0
119 169   Dubnikova Anastasia    RUS 1774 1823 5 63 59,5 0
120 84   Palin Denis    RUS 2152 2082 5 62,5 58,5 0
121 124   Gaer Igor    RUS 2007 2015 5 61,5 56,5 0
122 103   Denisov Vladislav    RUS 2074 2055 5 60,5 54,5 0
123 81   Bakhtin Vladimir A.    RUS 2159 2102 5 59 57 0
124 123   Nikolaev Igor    RUS 2009 2009 5 59 54,5 0
125 106   Belskiy Vlad    RUS 2066 2061 5 59 54 0
126 75   Irkha Alexey    RUS 2205 2115 5 58,5 53,5 0
127 98   Kambur Evgeny    RUS 2097 2074 5 58,5 52 0
128 85   Tabaryan Artem    RUS 2148 2113 5 58 54 0
129 176   Glotov Semen    UKR 1743 1000 5 57,5 54,5 0
130 149   Dziov Igor    RUS 1899 1894 5 57,5 53,5 0
131 139   Kuzmuk Makar    BLR 1945 1000 5 57,5 52 0
132 144   Sidorov Dmitry I    RUS 1919 1978 5 56,5 54,5 0
133 152 FM Volovich Vasily    RUS 1882 1828 5 56 55 0
134 142   Slugin Yaroslav    RUS 1928 1886 5 56 54 0
135 209   Veliev Rafik    RUS 0 1000 5 56 53,5 0
136 165   Frolova Daria    RUS 1806 1560 5 54,5 51 0
137 73 WFM Kabanova Ekaterina    RUS 2206 2184 5 53 51 0
138 146   Bobrov Vitaly    RUS 1907 1882 5 50,5 48 0
139 170 FM Amina Battsooj    MGL 1773 1000 5 50 48,5 0
140 190   Alekseev Vasily    RUS 1640 1660 5 49 49 0
141 182   Zelenskaya Anastasiya  w RUS 1720 1684 5 48,5 45,5 0
142 177   Poroshin Aleksandr    RUS 1738 1766 4,5 65 58,5 0
143 105   Vikerchuk Maxim    RUS 2069 2043 4,5 64,5 57,5 0
144 179   Vyrtosu Natalia    RUS 1729 1705 4,5 62 58 0
145 175   Mochalin Faddey    RUS 1743 1709 4,5 61 56,5 0
146 193   Knjazev Artem    RUS 1633 1864 4,5 59 55 0
147 126 WCM Garifullina Leya    RUS 1991 1980 4,5 58,5 55,5 0
148 141   Pidluznij Gleb    LTU 1934 1000 4,5 58 53,5 0
149 145 FM Tishova Svetlana    RUS 1917 1915 4,5 57 54 0
150 130 WFM Orshonova Elena    RUS 1972 1913 4,5 57 52,5 0
151 143   Girshgorn Maria    RUS 1925 1898 4,5 56 54,5 0
152 159   Testova Nika    RUS 1823 1817 4,5 56 49,5 0
153 174   Zhukenov Aituar    KAZ 1744 1000 4,5 55 52,5 0
154 67 WGM Shaydullina Sandugach    RUS 2230 2185 4,5 54 48,5 0
155 173   Seregina Maria    RUS 1746 1718 4,5 52 50,5 0
156 134   Zhakamukhov Eduard    RUS 1965 1848 4,5 50 48,5 0
157 184   Nanyan Georgy    ARM 1707 1000 4,5 50 47 0
158 148   Babayan Arman S.    RUS 1900 1857 4 61,5 58 0
159 153 WFM Khangueva Ayana  w RUS 1882 1827 4 58,5 55 0
160 189   Gutsulyak Nikolay    RUS 1643 1149 4 57,5 55 0
161 150   Kaitukov Arsen    RUS 1896 1236 4 57 53 0
162 167   Tyurin Artem    RUS 1798 1882 4 56,5 54,5 0
163 138   Buniatyan David    RUS 1948 1623 4 56 54,5 0
164 171   Tatarinova Elena  w RUS 1765 1812 4 56 52 0
165 160 WFM Shakirova Renata    RUS 1823 1801 4 55,5 52,5 0
166 186   Shoshin Kirill    RUS 1694 1636 4 53,5 50 0
167 121   Gasparian Karen    RUS 2012 2009 4 52,5 50 0
168 181   Iskichekova Nadezhda  w KAZ 1722 1000 4 52 48,5 0
169 164   Yakushina Ekaterina    RUS 1807 1575 4 51,5 46,5 0
170 114   Serov Roman    RUS 2033 1773 4 50,5 48 0
171 185   Kamaev Dzhabrail    RUS 1699 1695 4 50 45 0
172 196   Gorskiy Alexander    RUS 1610 1513 4 49,5 48,5 0
173 157   Kulumbetov Raif    RUS 1840 1632 4 49 46 0
174 154   Kulkaev Samat    RUS 1881 1901 4 48,5 48,5 0
175 158   Garaev Zaur    RUS 1826 1697 4 47 46,5 0
176 127   Piatin Oleg    RUS 1980 1978 4 46 47 0
177 188   Yarikov Artem    RUS 1653 1441 4 45 42,5 0
178 140   Uzunov Jakov    RUS 1934 1825 3,5 57,5 54 0
179 162   Ilyina Lada    RUS 1813 1775 3,5 57,5 54 0
180 172   Garmash Aliona    RUS 1759 1743 3,5 55,5 52 0
181 168   Neklyudov Taras    RUS 1787 1674 3,5 54,5 50 0
182 187   Balashov Egor    RUS 1675 1641 3,5 53 49 0
183 191   Kokueva Alisa    RUS 1638 1608 3,5 51,5 48,5 0
184 151   Knyazev Nikolay    RUS 1883 1840 3,5 47 45 0
185 194   Strezhneva Ekaterina    RUS 1618 1524 3,5 43 42,5 0
186 156   Osipov Grigoriy    RUS 1872 1859 3 49 48 0
187 136   Kirushin Ivan    RUS 1951 1876 3 48 45,5 0
188 200   Sagatay Zholbaryskhan    KAZ 1441 1000 3 46 45,5 0
189 198   Muhamadzhonova Sonya  w RUS 1541 1451 3 46 45,5 0
190 180   Golikov Sergei    RUS 1722 1660 3 46 44 0
191 201   Soblirova Sabina  w RUS 1395 1141 3 45 43 0
192 195   Cassi Elisa    ITA 1615 1000 3 43 41,5 0
193 109   Erastov Viktor    RUS 2047 1757 3 42,5 44,5 0
194 166   Tarasenko Vitaly    RUS 1799 1776 3 42,5 41 0
195 199   Gaer Margarita    RUS 1507 1462 3 41,5 39 0
196 183   Kamaeva Dzhamilya    RUS 1708 1695 3 34,5 33,5 0
197 205   Kharitonov Maksim    RUS 1226 1129 2,5 42 43,5 0
198 78 FM Davydov Sergey P.    RUS 2188 2143 2 49,5 53,5 0
199 113   Voskresenskaya Marta    RUS 2037 1953 2 48,5 44,5 0
200 203   Muhamadzhonova Yasmin  w RUS 1329 1216 2 42 43 0
201 204   Kasatkina Maria    RUS 1242 1299 2 39,5 39 0
202 208   Ukhanov Mikhail    RUS 0 0 2 38,5 40 0
203 202   Ferrara Valeria    ITA 1362 1000 1 39 40 0
204 207   Eskina Yulia  w RUS 0 1000 0 39,5 57 0
205 119 WGM Bogumil Tatiana    RUS 2015 1993 0 38,5 58 0
206 53 FM Gurvich Vitaly    RUS 2304 2281 0 38,5 55 0
  63 FM Vysotskiy Oleg    RUS 2250 0 0 38,5 55 0
  192   Zakirov Artur    RUS 1635 1569 0 38,5 55 0
  206   Rassadnikov Ilya    RUS 1030 1000 0 38,5 55 0
                       
Доп1: Buchholz Tie-Breaks (variabel with parameter)            
Доп2: Buchholz Tie-Breaks (variabel with parameter)            
Доп3: Direct Encounter (The results of the players in the same point group)      

 

Детский турнир по блицу (2003 г.р. и моложе) 

25.01.2018. РГСУ

Итоговые результаты на сервере Chess-results

Итоговое положение после 11 туров                    
Ст.№. Зван Имя Тип  пол ФЕД. Р.ФИДЕ Р.РШФ Очки  Доп1 Доп2 Доп3 Доп4
1 13   Ganerdene Sugar  U15   MGL 1956 1000 10,5 81,5 76 0 77,3
2 1 FM Shubin Kirill  U15   RUS 2339 2340 9 86 81 0 66,5
3 17   Odegov Artem  U15   RUS 1902 1946 9 75,5 71,5 0 59
4 9   Shoboev Dandar  U15   RUS 1985 2007 8,5 86,5 81,5 0 62,8
5 7   Kavyev Ruslan  U15   RUS 2026 2028 8,5 82,5 76,5 0 62,3
6 14   Mutovin Egor  U15   RUS 1954 1892 8,5 80,5 75,5 0 56,8
7 8   Brin Ilya  U15   RUS 1994 1991 8,5 80 75 0 59,5
8 2 FM Murtazin Ruslan  U15   RUS 2207 2159 8,5 72 67 0 56,3
9 3   Kambur Evgeny  U15   RUS 2130 2116 8 81 74,5 0 55,5
10 30   Kuzmin Roman  U13   RUS 1792 1808 8 78,5 74 0 54
11 58   Khubukshanov Erdem  U11   RUS 1625 1704 8 77,5 73,5 0 52
12 5   Tarasov Danila  U13   RUS 2032 1957 8 75,5 70 0 53
13 27   Sadovnikov Konstantin  U15   RUS 1805 1768 8 75 70 0 52,3
14 18 WFM Bulatova Kamaliya  U15 w RUS 1870 1845 8 72 67,5 0 50,8
15 47   Kalambetov Anton  U15   RUS 1704 1687 8 71,5 68 0 47,8
16 15   Slugin Yaroslav  U15   RUS 1935 1885 7,5 78,5 72,5 0 50,5
17 48   Dubnikova Anastasia  U15 w RUS 1698 1703 7,5 77,5 73,5 0 48,3
18 20   Mochalov Dmitriy  U11   RUS 1842 1931 7,5 76 71,5 0 50,3
19 46   Poroshin Aleksandr  U11   RUS 1706 1723 7,5 75 70 0 49,8
20 6 WCM Garifullina Leya  U15 w RUS 2027 2030 7,5 74 69 0 47
21 12   Kirchei Viktoriia  U13 w RUS 1977 1933 7,5 72 69 0 44
22 38   Erokhin Artem  U15   RUS 1744 1737 7,5 70 65 0 43
23 16   Gabdrakhmanov Azat  U15   RUS 1928 1906 7,5 69 64,5 0 44,8
24 34   Soloviev Vladislav  U13   RUS 1768 1652 7,5 64,5 61,5 0 41,5
25 25 AIM Keleberda Tymur  U13   UKR 1821 1000 7,5 64 61 0 40,8
26 10 WCM Nasyrova Ekaterina  U13 w RUS 1985 1900 7 81 75,5 0 46,3
27 23   Yakimova Mariya  U13 w RUS 1834 1839 7 76 71 0 43,5
28 54   Ivanov Artem T.  U13   RUS 1652 1698 7 74 70,5 0 41,5
29 4   Ter-Saakian Grigorii  U15   RUS 2055 1987 7 74 70 0 44,3
30 28   Putrenko Kirill  U13   RUS 1803 1687 7 73,5 69 0 41,5
31 35   Ghazaryan Raffi  U15   ARM 1768 1000 7 72,5 68,5 0 39
32 32   Kurus Artem  U13   RUS 1783 1767 7 71,5 68,5 0 38
33 33   Neklyudov Taras  U13   RUS 1782 1632 7 71,5 67 0 41,5
34 36   Tsybikov Tumen  U15   RUS 1765 1799 7 71 67,5 0 40
35 49   Pestryakov Nikita  U15   RUS 1675 1543 7 71 66,5 0 38,5
36 137 AIM Rostovtsev Dmitry  U13   RUS 1225 1547 7 70,5 66,5 0 43
37 59   Kushnarenko Egor  U13   RUS 1624 1564 7 68,5 65 0 41
38 51   Sobashnikov Ivan  U13   RUS 1664 1382 7 68 65 0 39,5
39 24 CM Vasilyev Alexey  U13   RUS 1829 1714 7 67,5 62,5 0 39
40 66   Bunin Serafim  U11   RUS 1588 1532 7 66,5 62 0 36,5
41 37   Zelenskaya Anastasiya  U15 w RUS 1755 1750 7 64 60 0 38,5
42 39   Morozov Gennady  U13   RUS 1733 1708 7 64 60 0 37,8
43 19   Israfilov Ali  U11   RUS 1854 1766 7 63,5 60 0 39,5
44 11   Safin Robert  U13   RUS 1981 1927 7 63 58,5 0 38,3
45 50   Ivanov-Chernets Kirill  U15   RUS 1674 1640 7 59,5 55 0 36,5
46 22   Ilyina Lada  U15 w RUS 1838 1793 6,5 71 67 0 38
47 60   Knjazev Artem  U13   RUS 1617 1917 6,5 70,5 66 0 37
48 31   Fedorov Nikita  U15   RUS 1787 1700 6,5 70 65,5 0 38,8
49 40   Vyrtosu Natalia  U15 w RUS 1731 1706 6,5 69,5 65 0 34,3
50 64   Plaksin Igor  U15   RUS 1598 1522 6,5 68 63,5 0 33,3
51 53   Kim Andrey  U13   RUS 1661 1671 6,5 67,5 65 0 36,3
52 43   Nur-Mukhametova Alisa  U13 w RUS 1730 1659 6,5 67,5 63 0 33,8
53 98   Mutina Sofia  U9 w RUS 1409 1413 6,5 65,5 60 0 36
54 45   Granovskaya Ekaterina  U15 w RUS 1715 1665 6,5 64,5 61 0 32
55 52   Gotsiuk Denis  U15   RUS 1663 1630 6,5 64 60,5 0 32,5
56 41   Nanyan Georgy  U15   ARM 1731 1000 6,5 64 60 0 33,3
57 42   Bandurina Sofiya  U15 w RUS 1730 1712 6,5 63 58 0 36,3
58 73   Gashev Matvei  U11   RUS 1555 1315 6,5 62 58 0 33,5
59 62   Mitoyan Zhores  U11   ARM 1607 1000 6,5 62 57,5 0 32,3
60 188   Lee Hyo  U11   KOR 0 1000 6,5 60,5 56,5 0 32,3
61 106   Maltseva Aleksandra  U11 w RUS 1371 1292 6,5 60,5 56,5 0 31,3
62 78   Lobanova Milana  U13 w RUS 1519 1392 6,5 59,5 55,5 0 29,8
63 189 CM Mammadov Ziya  U9   AZE 1456 1000 6 76 70 0 40,3
64 44   Morozov Vladimir  U15   RUS 1721 1674 6 72 67,5 0 32
65 26 WCM Stepanyan Eva  U13 w RUS 1816 1821 6 70 65,5 0 34,5
66 110   Zimin Artur  U9   RUS 1367 1282 6 69,5 64,5 0 36,5
67 85 AFM Biskup Stepan  U11   RUS 1491 1402 6 69 65 0 32,5
68 74   Zakharov Timofey V.  U15   RUS 1550 1142 6 68 64,5 0 35
69 63   Sakovich Luka  U13   RUS 1606 1564 6 67 63 0 31,5
70 71   Drobin Maxim  U15   RUS 1567 1468 6 67 63 0 30,5
71 29   Usov Aleksandr E.  U9   RUS 1794 1875 6 66 63 0 31
72 55   Tolkacheva Anna  U15 w RUS 1640 1665 6 66 61 0 33,8
73 86   Rychikhin Vladislav  U11   RUS 1485 1252 6 65,5 61 0 31,5
74 56   Pershin Patrik  U11   RUS 1635 1703 6 64,5 60,5 0 30,5
  82   Shukhman Anna  U9 w RUS 1504 1331 6 64,5 60,5 0 30,5
76 72 WCM Shvedova Alexandra  U11 w RUS 1559 1388 6 64,5 60,5 0 30
77 21   Zagorskii Artem  U13   RUS 1842 1663 6 62,5 59,5 0 30
78 80   Petrova Elizaveta  U11 w RUS 1512 1310 6 62 60 0 30,3
79 94   Safin Vildan  U9   RUS 1424 1177 6 61,5 57 0 29
80 67   Chumaevskiy Arseniy  U13   RUS 1588 1454 6 60,5 56,5 0 28,5
81 69   Alikhanyan Artak  U13   ARM 1578 1000 6 60 57 0 26,5
82 65 WCM Zavivaeva Emilia  U13 w RUS 1593 1521 6 59,5 55 0 27
83 93   Boykov Pavel  U9   RUS 1436 1171 6 59 55 0 30,5
84 79   Tatartsev Alexander  U13   RUS 1517 1435 6 59 54,5 0 26
85 70 CM Vetokhin Savva  U9   RUS 1571 1446 6 58,5 55 0 27,5
86 119   Sobolev Andrey  U11   RUS 1312 1264 6 58 56,5 0 25,5
87 140   Korolev Artem  U11   RUS 1222 1341 6 56,5 54 0 27
88 114   Novozhilov Semen  U9   RUS 1337 1278 6 54,5 52 0 23,8
89 104   Timofeev Vsevolod  U11   RUS 1375 1323 5,5 67 64 0 29,5
90 118   Baghyan Van  U13   ARM 1320 1000 5,5 66 62,5 0 29,8
91 61   Andreev Aleksei  U13   RUS 1614 1278 5,5 64,5 61 0 28,3
92 77   Vetokhina Sofia  U13 w RUS 1530 1530 5,5 64 59,5 0 27,3
93 92   Chekin Yaroslav  U13   RUS 1458 1346 5,5 64 58,5 0 29,8
94 151   Moshkin Aleksandr  U9   RUS 1171 1135 5,5 63 61 0 27,3
95 100   Makarenko Elizaveta  U13 w RUS 1402 1344 5,5 62,5 60 0 23,8
96 115   Vozmilov Lev  U11   RUS 1333 1164 5,5 60,5 57 0 25,3
97 163   Dmitrov Aleksandr  U9   RUS 1061 1218 5,5 59,5 55,5 0 27,5
98 183   Kalinin Nikita An.  U9   RUS 1318 0 5,5 59,5 55 0 26,8
99 57   Balayan Eduard  U11   RUS 1632 1541 5,5 59,5 54,5 0 26,5
100 109   Styopkin Arseniy  U15   RUS 1368 1155 5,5 58,5 55 0 24,8
101 184   Khozhatuly Alikhan  U9   KAZ 0 1000 5,5 56,5 53,5 0 24,8
102 112   Erin Aleksandr V.  U11   RUS 1345 1144 5,5 56 53 0 23,3
103 113   Oyun Sayudi  U11 w RUS 1338 1145 5,5 55,5 52,5 0 22
104 154   Kleschev Semen  U9   RUS 1159 1183 5,5 52 50,5 0 21,3
105 179   Andreev Matvey  U15   RUS 0 1000 5,5 50,5 46,5 0 21,5
106 187   Korolev Kirill O.  U11   RUS 0 1000 5 66,5 63 0 27,5
107 102 AFM Solozhenkin Sevastyan  U13   RUS 1394 1302 5 66,5 62,5 0 27
108 101   Romanov Alamin  U15   RUS 1401 1327 5 65,5 61,5 0 24,5
109 108   Bakaev Artem  U13   RUS 1369 1154 5 65 61,5 0 25,5
110 105   Gavrilov Maxim  U11   RUS 1375 1216 5 62,5 59,5 0 22,5
111 195   Sultangaziev Amir  U11   KGZ 0 1000 5 62 57 0 26,5
112 180   Bagdasarian Roman  U13   RUS 0 1000 5 61,5 57 0 25,8
113 138   Lebedev Andrey  U9   RUS 1223 1227 5 60,5 56 0 21,5
114 139   Ivannikov Maksim  U9   RUS 1222 1361 5 60 57,5 0 23
115 182   Dmitriev Gleb  U11   RUS 0 1000 5 60 56 0 25
116 107 WCM Zavivaeva Evelina  U9 w RUS 1369 1325 5 59 55,5 0 24,5
117 76   Krutikov Sergey  U15   RUS 1532 1000 5 58,5 56 0 19,5
118 146   Parpiev Isaak  U9   RUS 1173 1283 5 58 55,5 0 19,5
119 124   Usov Dmitry E.  U9   RUS 1287 1010 5 57,5 55,5 0 22
120 84   Sungatullin Aleksandr  U11   RUS 1498 1372 5 57,5 54 0 21
121 150   Sautina Elizaveta  U13 w RUS 1171 1223 5 56,5 54,5 0 22
122 99   Gvaramia Zaali  U11   RUS 1409 1387 5 56,5 53,5 0 22,5
123 89   Dotsenko Makar  U15   RUS 1473 1240 5 56,5 53 0 22
124 125   Tsareva Darya  U9 w RUS 1272 1179 5 56 53,5 0 19,5
125 153   Zhelnerovich Matvei  U11   RUS 1160 1304 5 56 52 0 22,5
126 88   Litvinov Dmitri  U13   RUS 1473 1435 5 54,5 52,5 1 20,5
127 156   Avvakumov Maksim  U9   RUS 1152 1160 5 54,5 52,5 0 19
128 81   Kolomeets Daniel  U11   RUS 1507 1190 5 53,5 52 0 18,8
129 164   Cherkashin Aleksandr  U11   RUS 1056 1154 5 53,5 51 0 20
130 165   Doinikov Ivan  U11   RUS 1055 1000 5 53 50 0 19
131 155   Kalashnikov Fedor  U11   RUS 1153 1159 5 52,5 49,5 0 19,5
